Men's Friday Night League
Friday Night Men's League
Begins April 15
To View Schedule Click Here
League Secretary:
Dave Morgan
Work: (419) 668-8535
Cell: (330) 421-9822
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Click here to purchase a Preferred Player Card to receive reduced green fees.
| 2011 SEASON SCHEDULE - 18 TEAMS | |||||||||||
| Friday NIGHT GOLF LEAGUE | |||||||||||
| Date | Side | 4:20 | 4:28 | 4:36 | 4:44 | 4:52 | 5:00 | 5:08 | 5:16 | 5:24 | |
| 4/15 | F | Free night | |||||||||
| 4/22 | F | 1 v 3 | 9 v 10 | 18 v 16 | 4 v 15 | 5 v 14 | 6 v 13 | 7 v 12 | 8 v 11 | 2 v 17 | |
| 4/29 | B | 7 v 10 | 3 v 17 | 4 v 13 | 18 v 1 | 6 v 11 | 2 v 15 | 8 v 9 | 5 v 12 | 14 v 16 | |
| 5/6 | F | 18 v 14 | 4 v 11 | 5 v 10 | 3 v 12 | 7 v 8 | 2 v 13 | 17 v 15 | 1 v 16 | 6 v 9 | |
| 5/13 | F | 6 v 7 | 5 v 8 | 18 v 12 | 3 v 10 | 1 v 15 | 17 v 13 | 4 v 9 | 2 v 11 | 16 v 14 | |
| 5/20 | B | 3 v 8 | 1 v 14 | 15 v 13 | 16 v 12 | 17 v 11 | 5 v 6 | 2 v 9 | 18 v 10 | 4 v 7 | |
| 5/27 | F | 4 v 5 | 16 v 10 | 1 v 13 | 15 v 11 | 2 v 7 | 3 v 6 | 18 v 8 | 17 v 9 | 14 v 12 | |
| 6/3 | F | 1 v 12 | 17 v 7 | 16 v 8 | 2 v 5 | 3 v 4 | 15 v 9 | 18 v 6 | 14 v 10 | 13 v 11 | |
| 6/10 | B | 13 v 9 | 17 v 5 | 2 v 3 | 16 v 6 | 12 v 10 | 18 v 4 | 14 v 8 | 15 v 7 | 1 v 11 | |
| 6/17 | F | Position night - 1st plays 2nd, 3rd plays 4th, etc. - End of 1st half | |||||||||
| Hamburger and bratwurst night - get drink tickets at clubhouse | |||||||||||
| 6/24 | F | 18 v 2 | 17 v 3 | 16 v 4 | 12 v 8 | 13 v 7 | 14 v 6 | 15 v 5 | 11 v 9 | 1 v 10 | |
| 7/1 | B | NO GOLF HOLIDAY | |||||||||
| 7/8 | F | 10 v 8 | 13 v 5 | 14 v 4 | 12 v 6 | 16 v 2 | 1 v 9 | 11 v 7 | 18 v 17 | 15 v 3 | |
| 7/15 | F | 9 v 7 | 14 v 2 | 13 v 3 | 16 v 17 | 12 v 4 | 18 v 15 | 10 v 6 | 11 v 5 | 1 v 8 | |
| 7/22 | B | 14 v 17 | 15 v 16 | 18 v 13 | 8 v 6 | 1 v 7 | 10 v 4 | 11 v 3 | 12 v 2 | 9 v 5 | |
| 7/29 | F | 13 v 16 | 10 v 2 | 8 v 4 | 9 v 3 | 7 v 5 | 18 v 11 | 12 v 17 | 14 v 15 | 1 v 6 | |
| 8/5 | F | 8 v 2 | 11 v 16 | 10 v 17 | 13 v 14 | 1 v 5 | 12 v 15 | 7 v 3 | 18 v 9 | 6 v 4 | |
| 8/12 | B | 5 v 3 | 12 v 13 | 10 v 15 | 18 v 7 | 6 v 2 | 9 v 16 | 8 v 17 | 11 v 14 | 1 v 4 | |
| 8/19 | F | 18 v 5 | 4 v 2 | 11 v 12 | 6 v 17 | 1 v 3 | 8 v 15 | 9 v 14 | 10 v 13 | 7 v 16 | |
| 8/26 | F | 6 v 15 | 9 v 12 | 10 v 11 | 7 v 14 | 1 v 2 | 4 v 17 | 18 v 3 | 6 v 15 | 8 v 13 | |
| 9/2 | B | Position night - 1st plays 2nd, 3rd plays 4th, etc. - End of 2nd half | |||||||||
| 9/9 | F | Championship night... 1ST AND 2ND HALF WINNERS PLAYOFF. | |||||||||
| Rest of teams - 2 man scramble handicap is 60% of avg. of 2 players hdcp. | |||||||||||
| ****Also Steak banquet including awards presentation and season wrap up | |||||||||||

